P4mm Indoor LED Displays
Outdoor Rental LED Display
MOQ :1 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):30 Year
Packaging & Delivery
- Length:96 cmWidth:180 cm
- Height:96 cm
- Packaging:2 piece
Product Specifications
Product Description
Introduction
P10mm Outdoor Rental LED display is highResolution LED Displays, and mostly used in outdoor Event etc, it is importantof advertising during the events time and the cost of the HD video advertisingis decreasing greatly with the improved quality and stable performance.
Advantages of P10mmoutdoor Rental led display:
1. Supports signal flowrandomly, satisfies different array and putting in order to create differentimage effects.
2. Equips professionalvideo processor, which supports signal formats like AV, DP, VGA, DVI, YPBPR,HDMI, SDI etc.
3. Supports brightness adjustment and white balance custom adjustment with 256levels, which enables mix usage of different batches of display.
4. Good effect of water proof, with IP65 ingress protection, applied foroutdoor rental use.
P10mm Outdoor Rental LED display Comparedwith traditional outdoor fixed advertising LED Display Screen, there are some differentissues:
1. Lock button
2. Hanging cabinet’s inner structure
3. Hanging beam
4. Bottom Bracket
5. Flight case
for the rental use LED screen: flight case, luck button & hanging structureis always necessary since the screen needs to move from one site to anothervery frequently and only use several days for each event.
If you need other LED Displays Products, Please do not hesitate tocontact with us at sales@porstarled.net. Or view more products at www.pstled.com or www.porstarled.net.
TechnicalSpecification (P10mm Outdoor Rental LED Display):
Pixel configuration | DIP346 1R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 10 | |
Pixel density | 10000 | |
Calibrated brightness | 9000 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500°---9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >1200 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum Power consumption(W/SQM) | 750 | |
Average power consumption(W/SQM) | 300 | |
Screen operation mode(scan/static) | 1/4 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 160 |
Height | 160 | |
Cabinet configuration | Length | 6 |
Height | 6 | |
Cabinet dimensions(mm) | Length | 960 |
Height | 960 | |
Width | 170 | |
Screen configuration | Length | 3 |
Height | 3 | |
Screen dimensions(m) | Length | 3.8400 |
Height | 2.8800 | |
Screen Size | SQM | 11.0592 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 6 |
Max | 136 | |
Resolution ratio(dots/pixels) | Length | 384 |
Height | 288 | |
Aspect Ratio(L:H) | 1.33333 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 5 | |
Packing volume(CBM) | 4 | |
Packing Dimensions(mm) | Length | 1385 |
Height | 1165 | |
Width | 520 | |
Packing weight(KG) | net | 829 |
gross | 1120 |
LED Display Locks&Hanging Structure:
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 16YRS
You May Like
-
P4mm Indoor LED Displays
-
Hot selling P8mm SMD FUll color led display for advertising
-
P8.928mm Outdoor Curtain mesh led display
-
P10mm Outdoor Advertising LED Display
-
P6mm Slim light weight Rental led display Screen 8.3KG
-
P12.5mm Strip stage LED Dislays
-
P6mm Full color Indoor Advertising LED Display
-
P16mm RGB Rental led display for background stage
-
Hot selling P10mm Outdoor Rental led display
-
P16mm Outdoor Sports Football stadium Perimeter LED Display